Hydraulic Lift
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 500000.00-
Product Description
Hydraulic Lift provided by our company, is one of the most important products that we manufacture, distribute, and export. This lift has the advantages of being low-cost, safe, and simple to maintain. This lift is manufactured using high quality raw materials, with the help of our skilled workers. Our Hydraulic Lift is available in a variety of configurations to meet the diverse needs of our diverse customers. This lift has been certified as the safest solution for house elevators.Hydraulic Lift provided by our company, is one of the most important products that we manufacture, distribute, and export. This lift has the advantages of being low-cost, safe, and simple to maintain. This lift is manufactured using high quality raw materials, with the help of our skilled workers. Our Hydraulic Lift is available in a variety of configurations to meet the diverse needs of our diverse customers. This lift has been certified as the safest solution for house elevators.
Features of Hydraulic Lift :
- High load bearing capacity.
- Fast movement.
- Digital touch buttons.
- Easy operation.
Parameters for Hole type:
Person | Capacity | Shaft-W | Shaft-D | Car-W | Car-D |
Kg. | (A) | (B) | (C) | (D) | |
3 | 225 | 1200 | 1200 | 800 | 900 |
4 | 300 | 1250 | 1350 | 850 | 1050 |
5 | 375 | 1400 | 1400 | 1000 | 1100 |
6 | 450 | 1500 | 1500 | 1100 | 1150 |
8 | 600 | 1500 | 1700 | 1100 | 1400 |
10 | 750 | 1600 | 1850 | 1200 | 1550 |
12 | 900 | 1700 | 1950 | 1300 | 1650 |
15 | 1125 | 1700 | 2300 | 1300 | 2000 |
20 | 1500 | 1800 | 2700 | 1400 | 2400 |
24 | 1800 | 1900 | 2800 | 1500 | 2500 |
Parameters for Holeless Type 1:
Person | Capacity | Shat-W | Shaft-D | Car-W | Car-D |
kg. | (A) | (B) | (C) | (D) | |
3 | 225 | 1500 | 1500 | 800 | 900 |
4 | 300 | 1550 | 1550 | 850 | 1050 |
5 | 375 | 1700 | 1700 | 1000 | 1100 |
6 | 450 | 1800 | 1800 | 1100 | 1150 |
8 | 600 | 1800 | 1800 | 1100 | 1140 |
10 | 750 | 1900 | 1900 | 1200 | 1550 |
12 | 900 | 2000 | 2000 | 1300 | 1650 |
15 | 1125 | 2000 | 2000 | 1300 | 2000 |
20 | 1600 | 2100 | 2100 | 1400 | 2400 |
Trade Information
- 5-10 Per Month
- 20 Days
Related Products
Contact Us
Regd. Office & Unit - 1 : Plot No.- 517, Phase-IV, G.I.D.C., Vatva Ahmedabad Gujarat India +918037301445
Phone :+918037301445