Hydraulic Lift
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 500000.00 - 2000000.00 INR
Product Description
We are one of the leading organizations engaged in manufacturing, supplying and exporting Hydraulic Lift. This lift is equipped with modern technology such as one touch buttons, automatic door functioning and hydraulic machinery which works with the aid of piston. Our offered equipment is suitable to be installed in various buildings in housing societies for transporting passengers as well as other goods from one floor to another. Hydraulic lifts provide the advantages of being relatively inexpensive, safe and easy to maintain. They're very convenient and cost-effective solution for low-rise buildings with low traffic. Hydraulic elevators offered by us have been rated safest option for home elevators. They boast superb user friendliness and easy access machine room located at the basement. Once they are put in place, this elevator provide the smoothest rides possible.
This hydraulic home lift is available with us in various specifications in accordance with the specific needs of our variegated customers such as capacities and size.
Features:
- High load bearing capacity.
- Fast movement.
- Digital touch buttons.
- Easy operation.
Parameters for Hole type:
Person | Capacity | Shaft-W | Shaft-D | Car-W | Car-D |
Kg. | (A) | (B) | (C) | (D) | |
3 | 225 | 1200 | 1200 | 800 | 900 |
4 | 300 | 1250 | 1350 | 850 | 1050 |
5 | 375 | 1400 | 1400 | 1000 | 1100 |
6 | 450 | 1500 | 1500 | 1100 | 1150 |
8 | 600 | 1500 | 1700 | 1100 | 1400 |
10 | 750 | 1600 | 1850 | 1200 | 1550 |
12 | 900 | 1700 | 1950 | 1300 | 1650 |
15 | 1125 | 1700 | 2300 | 1300 | 2000 |
20 | 1500 | 1800 | 2700 | 1400 | 2400 |
24 | 1800 | 1900 | 2800 | 1500 | 2500 |
Parameters for Holeless Type 1:
Person | Capacity | Shat-W | Shaft-D | Car-W | Car-D |
kg. | (A) | (B) | (C) | (D) | |
3 | 225 | 1500 | 1500 | 800 | 900 |
4 | 300 | 1550 | 1550 | 850 | 1050 |
5 | 375 | 1700 | 1700 | 1000 | 1100 |
6 | 450 | 1800 | 1800 | 1100 | 1150 |
8 | 600 | 1800 | 1800 | 1100 | 1140 |
10 | 750 | 1900 | 1900 | 1200 | 1550 |
12 | 900 | 2000 | 2000 | 1300 | 1650 |
15 | 1125 | 2000 | 2000 | 1300 | 2000 |
20 | 1600 | 2100 | 2100 | 1400 | 2400 |
Trade Information
- 5-10 Per Month
- 20 Days
Related Products
Contact Us
Regd. Office & Unit - 1 : Plot No.- 517, Phase-IV, G.I.D.C., Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918037301445